- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 700 INR
- 914 Millimeter (mm)
- 0.16 / 0.23 / 0.30 Millimeter (mm)
- Other
Laminated Aramid Paper is mainly used to provide the phase-to-phase and turn-to-turn insulation in low medium voltage electrical insulation. It can also be used as a slot liner or a lot closure. It is manufactured from the eminent grade PET material with the help of advance technologies in order to ensure its three ply flexible laminate consisting PET film coated on the both sides. It is ideal to provide insulation in electrical appliances. Offered Laminated Aramid Paper is heat resistance and has excellent strength. This product is available for customization as per requirements at reasonable rates.
Main parameters :
Item | Unit | Value | ||||||||
Nominal Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | ||
Thickness Tolerance | mm | +0.02 | +0.03 | |||||||
Norminal Grammage | g/square meter | 180+25 | 210+30 | 240+30 | 260+35 | 300+40 | 350+50 | 430+50 | ||
Tensile Strength | Lengthwise | Not Bended | N/10mm | >150 | >160 | >180 | >200 | 220 | 270 | 320 |
Bended | >80 | >110 | >130 | >150 | 180 | 200 | 250 | |||
Crosswise | Not Bended | >90 | >110 | >130 | >150 | 180 | 200 | 250 | ||
Bended | >70 | >90 | >110 | 130 | 150 | 170 | 200 | |||
Elongation | Lengthwise | Not Bended | % | >10 | 12 | |||||
Crosswise | Not Bended | >15 | 18 | |||||||
Breakdown Voltage | Not Bended | KV | >7 | 10 | 11 | 12 | 13 | 15 | 20 | |
Bended | >6 | 8 | 9 | 10 | 12 | 13 | 16 | |||
Adhesive Property | Room Temperature | No delamination | ||||||||
180+2°C 10min | No delamination, blister, or adhersive flow | |||||||||
Temperature Index | °C | 155 | ||||||||
Storage Life | month | 12 months,room temperature,dry and well-ventilated environment | ||||||||
Remark | This product is produced in accordance with JB/T4061.1-1995 and is tested in accordance with GB/T5591.2-2002 |
Additional Information:
- Minimum Order Quantity: 50 Kilogram
- Mumbai / Bhiwandi
- Paypal, Telegraphic Transfer (T/T), Delivery Point (DP), Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 5000 Per Month
- 10 Days
- Yes
- Free samples are available
- Roll.
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- CE & RoHS
F-11, 1St Floor, Washington Plaza, Station Road, Near Ratna Hotel, Goregaon (W), Mumbai, Maharashtra, 400062, India
Phone :+918045802830